Building an eForm: Database Tags (OSCAR)
Below is a comprehensive list of database tags available in OSCAR Pro, including the data format and example output for each tag. Tags are organized by category for ease of reference.
Current Date
| Database Tag | Format/Note | Example |
|---|---|---|
| today | yyyy-mm-dd | 2016-01-29 |
| time | Current time | 12:34:23 |
Logged In User Information
| Database Tag | Format/Note | Example |
|---|---|---|
| current_user | Last, First | Hutten-Czapski, Peter |
| current_user_fname_lname | First Last Name | Peter Hutten-Czapski |
| current_user_ohip_no | OHIP provider number | 150692 |
| current_user_specialty | Provider specialty | GP |
| current_user_specialty_code | Specialty code | 00 |
| current_user_cpsid | CPSID | 54345 |
| current_user_id | OSCAR user ID | 121 |
| current_user_address | Provider address | 2913 Meridian |
| current_user_work_phone | Provider work phone | 705-672-1111 |
| current_user_email | Provider email | phc@oscarcanada.org |
| current_user_fax | Provider fax | 705-672-2222 |
| current_user_signature | Digital signature | MD |
Patient Details (Master File)
| Database Tag | Format/Note | Example |
|---|---|---|
| patient_name | Last, First (uppercase) | MACDONALD, JOHN A |
| first_last_name | First Last | John a Macdonald |
| patient_nameL | Last name | MACDONALD |
| patient_nameF | First name | JOHN A |
| patient_alias | Alias | Old Chieftain |
| patient_title | Title | MR |
| patient_id | Demographic number | 3781 |
| address | Multiline address | Box 815, 16 Whitewood Ave |
| addressline | Single-line address | Box 815, 16 Whitewood Ave, New Liskeard |
| address_street_number_and_name | Street + number | 16 Whitewood Ave |
| city | City | New Liskeard |
| province | Province | ON |
| postal | Postal code | P0J 1P0 |
| dob | dd/mm/yyyy | 13/06/1938 |
| dobc | dd/mm/yyyy | 13/06/1938 |
| dobc2 | yyyy/mm/dd | 1938/06/13 |
| dobc3 | mm/dd/yyyy | 06/13/1938 |
| dob_year | Year | 1938 |
| dob_month | Month | 06 |
| dob_day | Day | 03 |
| hin | Health card + version | 7999962999 CR |
| hinc | Health card number | 7999962999 |
| hinversion | Version code | CR |
| hc_type | Insurance province | ON |
| hc_renew_date | Renewal date | 2006-01-23 |
| chartno | Chart number | 29973 |
| phone | Home phone | 705-647-4399 |
| phone2 | Work phone | 705-647-4399 |
| cell | Cell phone | 705-647-4399 |
| phone_extension | Home extension | 23 |
| phone2_extension | Work extension | 23 |
| age | Age in years | 74 |
| age_in_months | Age in months | 14 |
| ageComplex | Age with units | 74 year old |
| ageComplex2 | Years and months | 74 years 7 months |
| sex | Sex at birth | M |
| sin | Social insurance number | 111-222-333 |
| guardian_label | Guardian info | MIKE MACDONALD |
| guardian_label2 | Substitute decision maker | MIKE MACDONALD |
| Patient email | my.name@oscarcanada.org | |
| She_He | She or He based on gender | He |
| him_her | him or her based on gender | him |
| his_her | his_her based on gender | his |
| cytology_no | cytology number | number (from demographicExt table where key = 'cytolNum') |
Patient Summary (eChart / CPP)
| Database Tag | Format/Note | Example |
|---|---|---|
| medical_history | Medical history | |
| medical_history_ext | HTML formatted history | |
| family_history_json | Family history (JSON) | |
| social_family_history | Social history | |
| social_family_history_ext | HTML social history | |
| ongoingconcerns | Ongoing concerns | |
| ongoingconcerns_ext | HTML concerns | |
| riskfactors | Risk factors | |
| riskfactors_ext | HTML risk factors | |
| risk_factors_json | Risk factors (JSON) | |
| reminders | Reminders | |
| reminders_ext | HTML reminders | |
| dxregistry | Disease registry list | |
| OHIPdxCode | OHIP diagnosis codes | |
| allergies_des | All allergies | |
| allergies_des_no_archived | Active allergies only | |
| recent_rx | Recent prescriptions | |
| today_rx | Today's prescriptions | |
| current_rx | Current prescriptions | |
| current_rx_lt | Long-term prescriptions | |
| druglist_generic | Generic drug list | |
| druglist_trade | Trade drug list | |
| druglist_line | Short drug list | |
| latest_echart_note | Latest eChart note | |
| todays_notes | Today's notes | |
| todays_notes_ext | Today's notes (HTML) | |
| document_list | Document IDs and names | |
| other_medications_history | Comma delineated list of family history and other meds | dad renal failure 76 IHD, mom AMI 75 NIDDM |
| other_medications_history_ext | <br> delineated list of family history and other meds | dad renal failure 76 IHD mom AMI 75 NIDDM |
| urine_tox_test_json | Measurements OPID MAMP BZD CANB Uetc | [{"type":"BZD","dataField":"pos","comments":"","dateObserved":"2016-04-04 00:00:00.0","dateEntered":"2016-04-04 12:34:46.0"},{"type":"MAMP","dataField":"neg","comments":"","dateObserved":"2016-04-04 00:00:00.0","dateEntered":"2016-04-04 12:34:46.0"}] |
| methadone_induction_assessment_json | Measurements RHU ORDU MDD GWS | [{"type":"RHU","dataField":"Yes","comments":"","dateObserved":"2016-04-04 00:00:00.0","dateEntered":"2016-04-04 12:34:46.0"}] |
Partner / Relationship
| Database Tag | Format/Note | Example |
|---|---|---|
| partner_nameL | Partners last name from relationships | MACDONALD |
| partner_nameF | Partners first name | AGNES |
| partner_dob | dd/mm/yyyy (d/m/y) | 13/06/1938 (d/m/y) |
| partner_dob2 | yyyy/mm/dd | 1938/06/13 |
| partner_hin | Partners health number and version | 7999962999 CR |
| partner_phone | Partners phone | 705-647-4399 |
Appointment & Provider Information
The database tags starting with "appt" will only pull information into your eForms if the eForm is opened with a direct link to the appointment.
| Database Tag | Format/Note | Example |
|---|---|---|
| appt_provider_name | Appointment provider | Hutten-Czapski, Peter |
| appt_provider_id | Provider ID | 121 |
| appt_provider_ohip_no | Provider OHIP | 150692 |
| appt_provider_cpsid | Provider CPSID | 54345 |
| next_appt_provider_id | Next appointment provider ID | 121 |
| next_appt_provider_name | Next appointment provider | Hutten-Czapski, Peter |
| next_appt_date | Next appointment date/time | 2018-07-05 13:45 |
| next_appt_time | Next appointment time | 13:45 |
| nextf_appt_date | Next appointment formatted | 2018-Jul-05 |
Most Responsible Physician / Referring Physician
| Database Tag | Format/Note | Example |
|---|---|---|
| doctor | Last, First of doctor listed by Oscar in demographics | Hutten-Czapski, Peter |
| doctor_provider_no | Provider number | 1007 |
| doctor_ohip_no | Their billing number | 150692 |
| doctor_specialty_code | Their specialty | 00 |
| doctor_cpsid | Their CPSID | 54345 |
| doctor_title | Their Title | MD (this column is in the database but not editable) |
| provider_name | Last, First | Hutten-Czapski, Peter |
| provider_name_first_init | Name | P. Hutten-Czapski |
| doctor_work_phone | work no from the provider table | 705-672-1111 |
| doctor_signature | Their signature from provider preferences | MD |
| referral_name | Last, First | Spade, Sam (These come from the ProfessionalSpecialists table using the ReferralNo) |
| referral_Last_name | Last | Spade |
| referral_first_name | First | Sam |
| referral_address | Multiline address | 431 Whitewood Ave New Liskeard ON P0J 1P0 |
| dr_referral_name | Dr.First Last | Dr.Sam Spade |
| referral_no | OHIP Provider Number of the referral | 150692 |
| referral_phone | Referral phone | (705) 647-1112 Ext 5422 |
| referral_fax | Fax no | 705-647-1234 |
| bc_referral_name | Last, First | SPADE, SAM (These come from the billingreferral table using the ReferralNo) |
| bc_referral_address | Multiline address | 431 Whitewood Ave New Liskeard ON P0J 1P0 |
| bc_referral_phone | Referral phone | (604) 647-1112 Ext 5422 |
| bc_referral_fax | Fax no | 604-647-1234 |
| bc_referral_no | Referring MD no | 666666 |
Clinic Details
| Database Tag | Format/Note | Example |
|---|---|---|
| clinic_name | Clinic name | Haileybury Family Health Team |
| clinic_phone | Clinic phone | 705-672-1111 |
| clinic_fax | Clinic fax | 705-672-2222 |
| clinic_label | Clinic label (multiline) | |
| clinic_addressLine | Street address | 2913 Meridian |
| clinic_addressLineFull | Full address | 2913 Meridian, Haileybury, Ontario, P0J 1K0 |
| clinic_address | Multiline address | |
| clinic_city | City | Haileybury |
| clinic_province | Province | Ontario |
| clinic_postal | Postal code | P0J 1K0 |
Forms & eForms
| Database Tag | Format/Note | Example |
|---|---|---|
| onGTPAL | Ontario Antenatal GTPAL | GxTxPxAxLx |
| onEDB | Ontario Antenatal EDB | 2016-12-31 |
| bcGTPAL | BC Antenatal GTPAL | GxTxPxAxLx |
| bcEDD | BC Antenatal EDD | 2016-12-31 |
Current eForm Context
| Database Tag | Format/Note | Example |
|---|---|---|
| current_form_id | fid of current eform | number |
| current_form_data_id | fdid of current eform | number |
Immunization and Preventions
| Database Tag | Format/Note | Example |
|---|---|---|
| dtap_immunization_date | DTaP date | 1997-04-11 |
| flu_immunization_date | flu shot date | 2017-11-06 |
| bcg_immunization_date | BCG date | 1997-04-11 |
| rmenb_immunization_date | BEXSERO or rMenB | 1997-04-11 |
| cholera_immunization_date | CHOLERA date | 1997-04-11 |
| chol_ecol_o_immunization_date | Chol-Ecol-Oral date | 1997-04-11 |
| dpt_polio_immunization_date | DPT POLIO date | DEPRECIATED prevention type use DTaP-IPV instead |
| dptp_hib_immunization_date | DPTP-Hib date | DEPRECIATED prevention type use TdP-IPV-Hib instead |
| dt_ipv_immunization_date | DT-IPV date | 1997-04-11 |
| dtap_hbv_ipv_hib_immunization_date | DTaP-HBV-IPV-Hib | 1997-04-11 |
| dtap_hib_immunization_date | DTaP-Hib date | 1997-04-11 |
| dtap_ipv_immunization_date | DTaP-IPV date | 1997-04-11 |
| dtap_ipv_hb_immunization_date | DTaP-IPV-HB date | 1997-04-11 |
| dtap_ipv_hib_immunization_date | DTaP-IPV-Hib date | 1997-04-11 |
| h1n1_immunization_date | H1N1 date | 1997-04-11 |
| hbtmf_immunization_date | HBTmf date | 1997-04-11 |
| hpv_vaccine_immunization_date | HPV date | 1997-04-11 |
| hpv_vaccine_9_immunization_date | HPV Vaccine 9 date | DEPRECIATED prevention type use HPV instead |
| hepa_immunization_date | HepA date | 1997-04-11 |
| hepab_immunization_date | HepAB date | 1997-04-11 |
| hepb_immunization_date | HepB date | 1997-04-11 |
| hib_immunization_date | Hib date | 1997-04-11 |
| ipv_immunization_date | IPV date | 1997-04-11 |
| je_immunization_date | JE date | 1997-04-11 |
| men_con_acwy_immunization_date | MEN-CONJ-ACWY or Men-C-ACYW-135 | 1997-04-11 |
| mmr_immunization_date | MMR date | 1997-04-11 |
| mmrv_immunization_date | MMRV date | 1997-04-11 |
| mr_immunization_date | MR date | 1997-04-11 |
| mantoux_immunization_date | Mantoux date | 1997-04-11 |
| measles_immunization_date | Measles date | 1997-04-11 |
| men_p_ac_immunization_date | Men-P-AC date | 1997-04-11 |
| men_p_acwy_immunization_date | Men-P-ACWY date | 1997-04-11 |
| menb_b_immunization_date | MenB-B date | DEPRECIATED prevention type use rMenB instead |
| menc_c_immunization_date | MenC-C date | 1997-04-11 |
| mumps_immunization_date | Mumps date | This apconfig.xml entry is currently broken |
| opv_immunization_date | OPV date | No matching prevention currently |
| otherA_immunization_date | OtherA date | 1997-04-11 |
| pediacel_immunization_date | pediacel date | DEPRECIATED prevention type use DTaP-IPV-Hib instead |
| pneu_c_immunization_date | Pneu-C or prevnar | 1997-04-11 |
| pneumovax_immunization_date | Pneumovax date | 1997-04-11 |
| prolia_immunization_date | prolia date | DEPRECIATED prevention type |
| RABIES_immunization_date | RABIES date | DEPRECIATED prevention type use Rabies instead |
| rabies_immunization_date | Rabies date | 1997-04-11 |
| rot_immunization_date | Rot date | 1997-04-11 |
| rubella_immunization_date | Rubella date | DEPRECIATED prevention type |
| shingles_immunization_date | SHINGLES or HZV or RZV | 1997-04-11 |
| t_immunization_date | T date | 1997-04-11 |
| tbe_immunization_date | TBE date | 1997-04-11 |
| td_immunization_date | Td date | 1997-04-11 |
| td_ipv_immunization_date | Td-IPV (adult) date | 1997-04-11 |
| tdp_immunization_date | TdP date | 1997-04-11 |
| tdp_ipv_hib_immunization_date | TdP-IPV-Hib date | 1997-04-11 |
| tdap_ipv_immunization_date | Tdap-IPV date | 1997-04-11 |
| tuberculosis_immunization_date | Tuberculosis date | DEPRECIATED prevention type use BCG instead |
| typh-o_immunization_date | Typh-O(ral) date | 1997-04-11 |
| typhoid_immunization_date | Thyphoid date | 1997-04-11 |
| vz_immunization_date | Varicella V date | 1997-04-11 |
| varicella_immunization_date | Varicella date | DEPRECIATED prevention type use VZ instead |
| yf_immunization_date | Yellow Fever date | 1997-04-11 |
| bmd_immunization_date | BMD date | 1997-04-11 |
| bmd_immunization_last_value | BMD Value | abnormal |
| colonoscopy_immunization_date | COLONOSCOPY date | 1997-04-11 |
| colonoscopy_immunization_last_value | COLONOSCOPY Value | normal |
| fobt_immunization_date | FOBT date | 1997-04-11 |
| fobt_immunization_last_value | FOBT Value | pending |
| bmd_immunization_date | date | 1997-04-11 |
| pft_immunization_date | PFT date | DEPRECIATED prevention type |
| mam_immunization_date | MAM date | 1997-04-11 |
| mam_immunization_data | all MAM result | pending normal normal |
| mam_immunization_last_value | MAM Value | normal |
| pap_immunization_date | PAP Date | 1997-04-11 |
| pap_immunization_last_value | PAP Value | normal |
| psa_immunization_date | PSA Date | 1997-04-11 |
| psa_immunization_last_value | PSA Value | normal |
| abdo_immunization_date | Abdo U/S for AAA | DEPRECIATED prevention type |
| bone_scan_immunization_date | BONE SCAN date | DEPRECIATED prevention type |
| cpx_immunization_date | CPX date | DEPRECIATED prevention type |
| ct_scan_immunization_date | CT Scan date | DEPRECIATED prevention type |
| cxr_immunization_date | CXR | DEPRECIATED prevention type |
| chlamydia_immunization_date | chlamydia test date | 1997-04-11 |
| ecg_immunization_date | ECG | DEPRECIATED prevention type |
| eeg_immunization_date | EEG | DEPRECIATED prevention type |
| ekg_immunization_date | EKG | DEPRECIATED prevention type |
| emg_immunization_date | EMG | DEPRECIATED prevention type |
| ekg_immunization_date | EKG | DEPRECIATED prevention type |
| endoscopy_immunization_date | ENDOSCOPY | DEPRECIATED prevention type |
| echo_immunization_date | Echo | DEPRECIATED prevention type |
| fobt_immunization_date | fobt date | 1997-04-11 |
| gonorrhea_pcr_immunization_date | Gonorrhea PCR | 1997-04-11 |
| hiv_immunization_date | HIV test date | 1997-04-11 |
| hepa_immunization_date | HepA screen | DEPRECIATED prevention type |
| hepb_immunization_date | HepB screen | 1997-04-11 |
| hepc_immunization_date | HepC screen | 1997-04-11 |
| mammogram_immunization_date | mammo date | DEPRECATED see mam tags |
| pap_immunization_date | pap date | 1997-04-11 |
| mmse_immunization_date | MMSE | DEPRECIATED prevention type |
| mri_immunization_date | MRI | DEPRECIATED prevention type |
| moca_immunization_date | MoCA | DEPRECIATED prevention type |
| moca_immunization_date | OtherB date | 1997-04-11 |
| pet_scan_immunization_date | PET SCAN | DEPRECIATED prevention type |
| sleep_study_immunization_date | Sleep Study | DEPRECIATED prevention type |
| stress_test_immunization_date | Stress Test | DEPRECIATED prevention type |
| ultrasound_immunization_date | Ultrasound | DEPRECIATED prevention type |
| vdrl_immunization_date | VDRL date | 1997-04-11 |
| virtual_colonscopy_immunization_date | VIRTUAL COLONOSCOPY | DEPRECIATED prevention type |
| xrays_immunization_date | XRays | DEPRECIATED prevention type |